Presidents
ORPHAN WORKING SCHOOL | 1760 - 1877 |
ORPHAN WORKING SCHOOL & ALEXANDRA ORPHANAGE | 1877 - 1923 |
ALEXANDRA ORPHANAGE | 1923 - 1944 |
ROYAL ALEXANDRA SCHOOL | 1944 - 1948 |
1760 - 1765 | Samuel Roffey |
1765 - 1781 | William Bowden |
1781 - 1786 | George Brough |
1786 - 1792 | Thomas Streatfield |
1792 - 1800 | William Fuller |
1800 - 1821 | Thomas Boddington |
1821 - 1834 | Ebenezer Maitland |
1834 - 1843 | No Appointment |
1843 - 1848 | Henry Waymouth |
1848 - 1864 | John Remington Mills |
1876 - 1904 | Field Marshall HRH The Duke of Cambridge |
1904 - 1910 | HRH The Prince of Wales |
1910 - 1919 | No Appointment |
1919 - 1936 | HRH The Prince of Wales |
1936 - 1942 | HRH The Duke of Kent |
1943 - 1948 | HRH The Duchess of Kent |
ALEXANDRA ORPHANAGE | 1864 - 1876 |
1865 - 1876 | Field Marshall HRH The Duke of Cambridge |
ALBERT ORPHAN ASYLUM | 1864 - 1867 |
ROYAL ALBERT OPRHAN ASYLUM | 1867 - 1912 |
ROYAL ALBERT ORPHANAGE | 1912 - 1941 |
ROYAL ALBERT SCHOOL | 1941 - 1948 |
1864 - 1868 | Lord Calthorpe |
1868 - 1900 | HRH The Duke of Edinburgh |
1901 - 1942 | HRH The Duke of Connaught |
1942 - 1948 | HRH The Duke of Gloucester |
ROYAL ALEXANDRA & ALBERT SCHOOL | 1948 - |
1948 - 1974 | HRH The Duke of Gloucester |
1974 - | HRH The Duchess of Gloucester |
JOIN THE GATTON ASSOCIATION
It's easy to join the Gatton Association and receive regular updates on news and events. Membership is free and you can sign up here